F43 Bus Timetable: Route Map, Timings, and Key Stops
The F43 bus is an efficient and comfortable mode of travel for passengers in the United Arab Emirates. It is ideal for students and business workers due to frequent stops and late-night operations. In this article, we will walk you through the F43 Bus Timetable, Route Map, schedule, and Key Stops. Just dive in!
F43 Bus Frequency and Timings Overview
The RTA F43 bus service operates from early morning to night, with new buses arriving every few minutes.
- Departs from Ibn Battuta Bus Station at 5:05 AM, returning at 5:44 AM.
- The last bus departs at 12:10 AM, returning at 12:41 AM.
- Frequency: 15-25 minutes between buses.
- Timings: Same from Monday to Thursday, different from Friday to Sunday.
- Ideal for students and business workers, with frequent stops and late-night operations.
- Bus departure and return times vary based on city traffic conditions.
F43 Bus Timetable and Working Hours
The F43 bus Timetable is easy to follow for students. It covers daily operations and frequency in 2025. If you want a smooth trip across Dubai then it is essential to follow the timings.
Day | RTA F43 Bus Timetable 2024 | No. of Buses Per Day |
---|---|---|
Monday | 5:05 AM โ 12:10 AM (Next Day) | 59 buses |
Tuesday | 5:05 AM โ 12:10 AM (Next Day) | 59 buses |
Wednesday | 5:05 AM โ 12:10 AM (Next Day) | 59 buses |
Thursday | 5:05 AM โ 12:10 AM (Next Day) | 59 buses |
Friday | 5:30 AM โ 1:10 AM (Next Day) | 60 buses |
Saturday | 5:20 AM โ 12:20 AM (Next Day) | 50 buses |
Sunday | 6:00 AM โ 12:10 AM (Next Day) | 46 buses |
Also Read: “NOL Card Balance Check“/ “Sharjah Parking SMS“/ “Ajman Parking Time“/ “Nol Card Expiry Check“
/ “How to Check Nol Card Travel History“
List Of F43 Key Stops
The F43 bus route connects residential clusters with transit points and commercial hubs. We are providing a detailed list of key stops for travelers to board and alight.
Stop Number | Bus Stop | Key Features |
---|---|---|
1 | Ibn Battuta Metro Bus Stop | Primary starting and ending point; links with the Red Line metro for central Dubai transit. |
2 | Ibn Battuta, Food Court | Access to Ibn Battuta Mall food court, a popular dining and relaxation spot. |
3 | Jebel Ali Gardens 1 | Serves Jebel Ali residential area, offering reliable public transit for residents. |
4 | Jebel Ali Gardens 2 | Residential stops provide connectivity for the Jebel Ali Gardens community. |
5 | Jebel Ali Gardens 3 | Connects to key residential buildings in Jebel Ali Gardens. |
6 | Discovery Garden 1 | First of 16 stops within Discovery Gardens, offering easy access to residential clusters. |
7 | Discovery Garden 2 | Strategically located to serve residential sections in Discovery Gardens. |
8 | Discovery Garden 3 | Provides access to nearby residential buildings and local amenities. |
9 | Discovery Garden 4 | Key stop for residents of this section of Discovery Gardens. |
10 | Discovery Garden 5 | Convenient access for Discovery Gardens residents. |
11 | Discovery Garden 6 | Serves residential clusters in the Discovery Gardens area. |
12 | Discovery Garden 7 | Connects to various residential and recreational spaces within Discovery Gardens. |
13 | Discovery Garden 8 | Well-placed stop for quick access to local residences. |
14 | Discovery Garden 9 | Supports local transit within the Discovery Gardens community. |
15 | Discovery Garden 10 | Facilitates accessibility for residential clusters in Discovery Gardens. |
16 | Discovery Garden 11 | Positioned for easy transfers within Discovery Gardens. |
17 | Discovery Garden 12 | Final stop among inner residential sections of Discovery Gardens. |
18 | Discovery Garden Pavilion Shopping Center | A popular stop for shopping and dining at the Pavilion Shopping Center. |
19 | Discovery Garden 13 | Services outer sections of Discovery Gardens, ensuring comprehensive coverage. |
20 | Discovery Garden 14 | Conveniently located for outer residential buildings in Discovery Gardens. |
21 | Discovery Garden 15 | Ensures accessibility for the final residential clusters of Discovery Gardens. |
22 | Discovery Garden 16 | Connects outermost Discovery Gardens sections to the F43 route. |
23 | Ibn Battuta, China Court | Located near the China Court area of Ibn Battuta Mall; ideal for shoppers and diners. |
24 | Ibn Battuta Metro Bus Stop | Final stop; completes the route with easy transfer options to the Red Line metro and other transit systems. |
F43 Bus Distance and Time to Reach
The F43 bus covers 5 kilometers in one trip. It starts from Ibn Battuta Metro Station and covers many bus stations having landmarks for tourists and commuters. It provides a very comfortable journey to passengers and real-time tracking.
The one-round trip takes almost 35 to 45 minutes to reach the final destination. But the time depends on the traffic condition of the city. During peak hours, this bus takes more time. Maximum it takes 45 minutes.
F43 Bus Fare and Payment Method
The F43 bus fare in Dubai is 3 AED per passenger. You can not pay the fare in cash. It accepts payment through Dubai’s Nol Card system. Keep in mind, cash and credit/debit cards are not accepted on RTA buses.
If you do not have card than it is important to buy it before boarding the bus. NOL Cards are available for purchase and recharging at most bus stations. These buses provide free travel for disabled people and children under five, provided they are accompanied by a parent. NOL Cards are valid across buses, metro, and trams.
FAQs
Conclusion
This article covers in-depth information about the F43 Bus Timetable, Route Map, Timings, and Key Stops. This RTA bus service in Dubai departs from Ibn Battuta Metro Station. It departs from 5:05 AM to 12:10 AM on weekdays and returns at 12:10 AM on Fridays. It is ideal for students and business workers, with frequent stops and late-night operations.
The bus covers 5 kilometers and takes 35 to 45 minutes, depending on traffic conditions. The fare is 3 AED per passenger and payment is through Dubai’s NOL Card system. The service is free for disabled people and children under five.